Annual Population
| Field | Value |
|---|---|
| Description | The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2019 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division. / |
| Definition | Not specified |
| Outcome type | Societal impacts |
| Category | Demography |
| Connects to transition domains | None specified |
| Unit(s) of measurement description | number (1000 people) |
| Unit(s) of measurement | None specified |
| EU 2025 SDG Indicator | None specified |
| Supply chain components | |
| Methodology | Not specified |