Political Stability and Absence of Violence/Terrorism: Estimate
| Field | Value |
|---|---|
| Description | Political Stability and Absence of Violence/Terrorism measures perceptions of the likelihood of political instability and/or politically-motivated violence, including terrorism. Estimate gives the country's score on the aggregate indicator, in units of a standard normal distribution, i.e. ranging from approximately -2.5 to 2.5. |
| Definition | Not specified |
| Outcome type | Societal impacts |
| Category | SocialResilience |
| Connects to transition domains | None specified |
| Unit(s) of measurement description | score ranging from -2.5 to 2.5 |
| Unit(s) of measurement | None specified |
| EU 2025 SDG Indicator | None specified |
| Supply chain components | |
| Methodology | Not specified |