Rural NGA (Next Generation Access) broadband coverage/availability
| Field | Value |
|---|---|
| Description | Coverage is a supply indicator defined as the percentage of Households living in areas served by NGA. Next Generation Access includes the following technologies: FTTH, FTTB, Cable Docsis 3.0, VDSL and other superfast broadband (at least 30 Mbps download). Rural areas are defined as those with less than 100 people per km2. |
| Definition | Not specified |
| Outcome type | Societal impacts |
| Category | RuralDevelopment |
| Connects to transition domains | None specified |
| Unit(s) of measurement description | % of households |
| Unit(s) of measurement | None specified |
| EU 2025 SDG Indicator | None specified |
| Supply chain components | |
| Methodology | Not specified |