DATABASE
Description: A reference to a database.
classDiagram
class Database
Reference <|-- Database
Database : link
Database : reference_type
Database --|> ReferenceType : reference_type
Database : comment
Database : id
Database : iri
Database : name
Database : description
Database : update_frequency
Database --|> TimeGranularity : update_frequency
Inheritance
Slots
| Name | Description | Cardinality | Range | Inheritance | Examples |
|---|---|---|---|---|---|
| link | Link. | 0..1 | IriType | Reference | |
| reference_type | Type of reference. | 0..1 | ReferenceType | Reference | |
| comment | A comment about an entity. | 0..1 | NarrativeText | Reference | |
| id | A unique identifier for an entity. | 1 | String | Entity | |
| iri | An IRI for an entity. This is determined by the id using expansion rules. | 0..1 | IriType | Entity | |
| name | A human-readable name for an attribute or entity. | 0..1 | LabelType | Entity | |
| description | A human-readable description of an entity. | 0..1 | NarrativeText | Entity | |
| update_frequency | Frequency at which the data is updated. | 0..1 | TimeGranularity | direct |
Usages
| Used by | Used in | Type | Used |
|---|---|---|---|
| IndicatorDataCollectionDetails | in_database | range | Database |