INDICATOR
Description: A quantitative measure used to assess the state, performance, or progress of a specific aspect of the food system in relation to sustainability objectives.
classDiagram
class Indicator
Entity <|-- Indicator
Indicator : iri
Indicator : id
Indicator : name
Indicator : description
Indicator : definition
Indicator : activity_type
Indicator --|> FoodSystemActivityType : activity_type
Indicator : outcome_type
Indicator --|> FoodSystemOutcomeType : outcome_type
Indicator : supply_chain_component
Indicator --|> SupplyChainComponentType : supply_chain_component
Indicator : measurement_unit_description
Indicator : measurement_units
Indicator --|> IndicatorMeasurementUnit : measurement_units
Indicator : has_category
Indicator --|> IndicatorCategory : has_category
Indicator : sustainability_impact
Indicator --|> SustainabilityImpactType : sustainability_impact
Indicator : eu2025_sdg_indicator_code
Indicator --|> Eu2025SdgIndicator : eu2025_sdg_indicator_code
Inheritance
- Entity
- Indicator
Slots
| Name | Description | Cardinality | Range | Inheritance | Examples |
|---|---|---|---|---|---|
| iri | An IRI for an entity. This is determined by the id using expansion rules. | 0..1 | IriType | Entity | |
| id | Unique identifier of the indicator. | 1 | String | direct | |
| name | Denomination of the indicator. | 0..1 | LabelType | direct | |
| description | Concise text that provides the meaning of the identifier. | 0..1 | NarrativeText | direct | |
| definition | A precise and formal statement that defines the indicator category, explaining its scope, purpose, and distinguishing characteristics. | 0..1 | NarrativeText | direct | |
| activity_type | A reference to the food system activity that is the subject of this indicator's measurement. | 0..1 | FoodSystemActivityType | direct | |
| outcome_type | Reference to the type of the outcome measured by the indicator. | 1 | FoodSystemOutcomeType | direct | |
| supply_chain_component | Reference to the supply chain component(s) for which the indicator is relevant. | * | SupplyChainComponentType | direct | |
| measurement_unit_description | Textual description of the indicator unit of measurement. | 0..1 | Unit | direct | |
| measurement_units | Indicator unit(s) of measurement. | * | IndicatorMeasurementUnit | direct | |
| has_category | Specifies the category for the indicator. | 1 | IndicatorCategory | direct | |
| sustainability_impact | Description of the sustainability impact the indicator measures. | 0..1 | SustainabilityImpactType | direct | |
| eu2025_sdg_indicator_code | Indicates whether the indicator is included in the 2025 edition of the EU Sustainable Development Goals indicator set, and provides the corresponding EU SDG indicator code. | * | Eu2025SdgIndicator | direct |
Usages
| Used by | Used in | Type | Used |
|---|---|---|---|
| IndicatorDataCollectionDetails | measures_indicator | range | Indicator |
| IndicatorDatapoint | measurement_of | range | Indicator |
| IndicatorcriteriaScore | score_for_indicator | range | Indicator |