INDICATOR CATEGORY
Description: The category the indicator belongs to.
classDiagram
class IndicatorCategory
Entity <|-- IndicatorCategory
IndicatorCategory : iri
IndicatorCategory : id
IndicatorCategory : name
IndicatorCategory : description
IndicatorCategory : dimension
IndicatorCategory --|> SustainabilityDimension : dimension
Inheritance
- Entity
- IndicatorCategory
Slots
| Name | Description | Cardinality | Range | Inheritance | Examples |
|---|---|---|---|---|---|
| iri | An IRI for an entity. This is determined by the id using expansion rules. | 0..1 | IriType | Entity | |
| id | Unique identifier of the indicator category. | 1 | String | direct | |
| name | Denomination of the indicator category. | 0..1 | LabelType | direct | |
| description | Concise text that provides the meaning of the indicator category. | 0..1 | NarrativeText | direct | |
| dimension | Reference to the dimension that the indicator belongs to. | 1 | SustainabilityDimension | direct |
Usages
| Used by | Used in | Type | Used |
|---|---|---|---|
| Indicator | has_category | range | IndicatorCategory |