INDICATOR CATEGORY
Description: Group of indicators that share common characteristics, functions, or measurement purposes within a monitoring or evaluation framework.
classDiagram
class IndicatorCategory
Entity <|-- IndicatorCategory
IndicatorCategory : iri
IndicatorCategory : id
IndicatorCategory : name
IndicatorCategory : description
IndicatorCategory : dimension
IndicatorCategory --|> SustainabilityDimension : dimension
IndicatorCategory : driving_force
IndicatorCategory --|> FoodSystemActivityType : driving_force
IndicatorCategory : activity_type
IndicatorCategory --|> FoodSystemActivityType : activity_type
IndicatorCategory : outcome_type
IndicatorCategory --|> FoodSystemOutcomeType : outcome_type
IndicatorCategory : referenced_in
IndicatorCategory --|> Reference : referenced_in
Inheritance
- Entity
- IndicatorCategory
Slots
| Name | Description | Cardinality | Range | Inheritance | Examples |
|---|---|---|---|---|---|
| iri | An IRI for an entity. This is determined by the id using expansion rules. | 0..1 | IriType | Entity | |
| id | Unique identifier of the indicator category. | 1 | String | direct | |
| name | Denomination of the indicator category. | 0..1 | LabelType | direct | |
| description | Concise text that provides the meaning of the indicator category. | 0..1 | NarrativeText | direct | |
| dimension | Reference to the dimension that the indicator belongs to. | 1 | SustainabilityDimension | direct | |
| driving_force | A reference to the food system driving force that is the subject of this indicator's measurement. | 0..1 | FoodSystemActivityType | direct | |
| activity_type | A reference to the food system activity that is the subject of this indicator's measurement. | 0..1 | FoodSystemActivityType | direct | |
| outcome_type | Reference to the type of the outcome measured by the indicator. | 0..1 | FoodSystemOutcomeType | direct | |
| referenced_in | Reference to the source of the definition of entity. | * | Reference | direct |
Usages
| Used by | Used in | Type | Used |
|---|---|---|---|
| Indicator | has_category | range | IndicatorCategory |