INDICATOR CRITERION
Description: Criterion used for indicator selection.
classDiagram
class IndicatorCriterion
Entity <|-- IndicatorCriterion
IndicatorCriterion : id
IndicatorCriterion : iri
IndicatorCriterion : name
IndicatorCriterion : description
IndicatorCriterion : category
IndicatorCriterion --|> CriterionCategory : category
Inheritance
- Entity
- IndicatorCriterion
Slots
| Name | Description | Cardinality | Range | Inheritance | Examples |
|---|---|---|---|---|---|
| id | A unique identifier for an entity. | 1 | String | Entity | |
| iri | An IRI for an entity. This is determined by the id using expansion rules. | 0..1 | IriType | Entity | |
| name | A human-readable name for an attribute or entity. | 0..1 | LabelType | Entity | |
| description | A human-readable description of an entity. | 0..1 | NarrativeText | Entity | |
| category | category for the indicator selection criterion. | 0..1 | CriterionCategory | direct |
Usages
| Used by | Used in | Type | Used |
|---|---|---|---|
| IndicatorcriteriaScore | scores_criterion | range | IndicatorCriterion |