REFERENCE
Description: A reference to a publication, database or dataset.
classDiagram
class Reference
Entity <|-- Reference
Reference <|-- Database
Reference : id
Reference : iri
Reference : name
Reference : description
Reference : link
Reference : reference_type
Reference --|> ReferenceType : reference_type
Reference : comment
Inheritance
Slots
| Name | Description | Cardinality | Range | Inheritance | Examples |
|---|---|---|---|---|---|
| id | A unique identifier for an entity. | 1 | String | Entity | |
| iri | An IRI for an entity. This is determined by the id using expansion rules. | 0..1 | IriType | Entity | |
| name | A human-readable name for an attribute or entity. | 0..1 | LabelType | Entity | |
| description | A human-readable description of an entity. | 0..1 | NarrativeText | Entity | |
| link | Link. | 0..1 | IriType | direct | |
| reference_type | Type of reference. | 0..1 | ReferenceType | direct | |
| comment | A comment about an entity. | 0..1 | NarrativeText | direct |
Usages
| Used by | Used in | Type | Used |
|---|---|---|---|
| IndicatorCategory | referenced_in | range | Reference |